
| Interface | USB |
| Power input | (DC) 5V |
| Frequency response | 200Hz -18KHz |
| Driver unit size | 2 x 2″ |
| Output power (RMS) | 1.5W x 2 |
| S/N ratio | ≥ 65 dB |
| Separation | ≥50dB |
| Impedance | 4 Ohm |
| Dimensions | 92 x 60 x 92 mm (W x H x D) |
| Input connectivity | 3.5 mm Jack |
| Interface | USB |
| Power input | (DC) 5V |
| Frequency response | 200Hz -18KHz |
| Driver unit size | 2 x 2″ |
| Output power (RMS) | 1.5W x 2 |
| S/N ratio | ≥ 65 dB |
| Separation | ≥50dB |
| Impedance | 4 Ohm |
| Dimensions | 92 x 60 x 92 mm (W x H x D) |
| Input connectivity | 3.5 mm Jack |
₹500.00 ₹710.00

| Interface | USB |
| Power input | (DC) 5V |
| Frequency response | 200Hz -18KHz |
| Driver unit size | 2 x 2″ |
| Output power (RMS) | 1.5W x 2 |
| S/N ratio | ≥ 65 dB |
| Separation | ≥50dB |
| Impedance | 4 Ohm |
| Dimensions | 92 x 60 x 92 mm (W x H x D) |
| Input connectivity | 3.5 mm Jack |
| BRAND | ZEBRONICS |
|---|
| Interface | USB |
| Power input | (DC) 5V |
| Frequency response | 200Hz -18KHz |
| Driver unit size | 2 x 2″ |
| Output power (RMS) | 1.5W x 2 |
| S/N ratio | ≥ 65 dB |
| Separation | ≥50dB |
| Impedance | 4 Ohm |
| Dimensions | 92 x 60 x 92 mm (W x H x D) |
| Input connectivity | 3.5 mm Jack |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.